Commercial Land
Sorted by
- List View
- Map View
- Grid View
-
$239,9000 Beds, 0 Bathlot 43,125 sqftMLS 23732910 Days on Market
-
$171,4500 Beds, 0 Bathlot 22.86 acMLS 23729910 Days on Market
-
0 Beds, 0 Bathlot 1.32 acMLS 23732311 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 23732011 Days on Market
-
0 Beds, 0 Bathlot 35,720 sqftMLS 23729111 Days on Market
-
0 Beds, 0 Bathlot 2.75 acMLS 23730811 Days on Market
-
0 Beds, 0 Bathlot 23,087 sqftMLS 23667812 Days on Market
-
$39,0000 Beds, 0 Bathlot 43,560 sqftMLS 23726812 Days on Market
-
$49,0000 Beds, 0 Bathlot 12,197 sqftMLS 23725912 Days on Market
-
$519,0000 Beds, 0 Bathlot 4.17 acMLS 23711812 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS 23726013 Days on Market
-
$3,350,000lot 4.67 acMLS 23719613 Days on Market
-
0 Beds, 0 Bathlot 1.93 acMLS 23726213 Days on Market
-
$59,9000 Beds, 0 Bathlot 2.81 acMLS 23724314 Days on Market
-
0 Beds, 0 Bathlot 29,186 sqftMLS 23729314 Days on Market
-
$495,0000 Beds, 0 Bathlot 2.37 acMLS 23723914 Days on Market
-
0 Beds, 0 Bathlot 5.35 acMLS 23720315 Days on Market
-
$225,0000 Beds, 0 Bathlot 32,670 sqftMLS 23719916 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 23718116 Days on Market
-
0 Beds, 0 Bathlot 3.46 acMLS 23717218 Days on Market
-
0 Beds, 0 Bathlot 1.46 acMLS 23707818 Days on Market
-
$59,5000 Beds, 0 Bathlot 8,016 sqftMLS 23717718 Days on Market
-
0 Beds, 0 Bathlot 2.09 acMLS 23715018 Days on Market
-
0 Beds, 0 Bathlot 2.48 acMLS 23716118 Days on Market
-
0 Beds, 0 Bathlot 3.70 acMLS 23715519 Days on Market
-
0 Beds, 0 Bathlot 2.25 acMLS 23715619 Days on Market
-
0 Beds, 0 Bathlot 27,008 sqftMLS 23713419 Days on Market
-
$44,0000 Beds, 0 Bathlot 37,462 sqftMLS 23716720 Days on Market
-
0 Beds, 0 Bathlot 1.76 acMLS 23714920 Days on Market
-
$47,5000 Beds, 0 Bathlot 1.64 acMLS 23716020 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions